-
- Height:
- 6'4
-
- Weight:
- 200
-
- Hometown:
- Philadelphia, PA
-
- Position:
- G/F
-
- Year:
- So.
-
- High School:
- Hope Charter
-
- Major:
- General Studies
-
- gp
- 16
-
- pts/g
- 12.1
-
- fg %
- 44.1
-
- 3pt %
- 33.3
-
- ft %
- 75.0
-
- reb/g
- 7.5
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 30 | at Thaddeus Stevens College of Technology | W, 100-97 |
| Feb 2 | Delaware County Community College | L, 126-86 |
| Feb 4 | Bucks County Community College | W, 86-79 |
| Feb 6 | Johnson College | W, 119-109 |
| Feb 9 | Ocean County College | |
| Feb 13 | at Luzerne County Community College | L, 106-100 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 10 | 6 | ||
| Minutes | 361 | 226 | ||
| Minutes per game | 22.6 | 22.6 | ||
| FG | 75-170 | 49-110 | ||
| FG Pct | 44.1 | 44.5 | ||
| 3PT | 1-3 | 1-3 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 42-56 | 23-29 | ||
| FT Pct | 75.0 | 79.3 | ||
| Off rebounds | 43 | 27 | ||
| Def rebounds | 77 | 49 | ||
| Total rebounds | 120 | 76 | ||
| Rebounds per game | 7.5 | 7.6 | ||
| Personal fouls | 50 | 29 | ||
| Disqualifications | 5 | 2 | ||
| Assists | 8 | 6 | ||
| Turnovers | 35 | 23 | ||
| Assist to turnover ratio | 0.2 | 0.3 | ||
| Steals | 22 | 10 | ||
| Blocks | 1 | 1 | ||
| Points | 193 | 122 | ||
| Points per game | 12.1 | 12.2 | ||
| Points per 40 min | 21.4 | 21.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Cumberland County College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Williamson Trade | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Atlantic Cape Community College | L, 86-82 | 1 | 23 | 5-11 | 45.5 | 0-0 | - | 4-5 | 80.0 | 14 |
| Nov 5 | Rowan College at Gloucester County | L, 109-91 | 1 | 20 | 8-10 | 80.0 | 0-0 | - | 7-9 | 77.8 | 23 |
| Nov 10 | at Lehigh Carbon Community College | W, 110-89 | 1 | 23 | 9-12 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 21 |
| Nov 14 | at Harrisburg Area Community College | L, 108-95 | 1 | 31 | 7-15 | 46.7 | 0-0 | - | 8-9 | 88.9 | 22 |
| Nov 17 | Northampton Community College | W, 82-74 | - | 28 | 3-11 | 27.3 | 0-1 | 0.0 | 6-7 | 85.7 | 12 |
| Nov 19 | Luzerne County Community College | L, 95-80 | - | 28 | 7-11 | 63.6 | 0-0 | - | 0-1 | 0.0 | 14 |
| Nov 24 | at Community College of Philadelphia | L, 76-59 | 1 | 22 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 1 | at Camden County College | L, 81-72 | 1 | 28 | 5-15 | 33.3 | 0-0 | - | 1-3 | 33.3 | 11 |
| Dec 3 | Valley Forge Military College | W, 2-0 | - | 24 | 5-11 | 45.5 | 0-0 | - | 4-6 | 66.7 | 14 |
| Dec 5 | Thaddeus Stevens College of Technology | W, 88-82 | 1 | 15 | 5-14 | 35.7 | 0-0 | - | 0-0 | - | 10 |
| Dec 8 | at Bucks County Community College | L, 94-81 | 1 | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Gwynedd Mercy JV | L, 91-71 | 1 | 16 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | at Johnson College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Delaware County Community College | L, 94-84 | 1 | 27 | 5-16 | 31.3 | 0-0 | - | 3-6 | 50.0 | 13 |
| Jan 7 | at Williamson Trade | L, 69-64 | - | 24 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 12 | Lehigh Carbon Community College | L, 102-90 | - | 23 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Jan 16 | Harrisburg Area Community College | W, 110-101 | - | 26 | 6-11 | 54.5 | 0-0 | - | 4-4 | 100.0 | 16 |
| Jan 19 | at Northampton Community College | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Middlesex County College | L, 112-87 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Community College of Philadelphia | L, 121-84 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Thaddeus Stevens College of Technology | W, 100-97 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Delaware County Community College | L, 126-86 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bucks County Community College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Johnson College | W, 119-109 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Ocean County College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Luzerne County Community College | L, 106-100 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Cumberland County College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Williamson Trade | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Atlantic Cape Community College | L, 86-82 | 1 | 23 | 4 | 6 | 10 | 2 | 1 | 2.0 | 3 | 0 | 5 | 1 |
| Nov 5 | Rowan College at Gloucester County | L, 109-91 | 1 | 20 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Nov 10 | at Lehigh Carbon Community College | W, 110-89 | 1 | 23 | 3 | 9 | 12 | 2 | 1 | 2.0 | 3 | 0 | 4 | - |
| Nov 14 | at Harrisburg Area Community College | L, 108-95 | 1 | 31 | 1 | 6 | 7 | 0 | 5 | 0.0 | 2 | 0 | 3 | - |
| Nov 17 | Northampton Community College | W, 82-74 | - | 28 | 6 | 7 | 13 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Nov 19 | Luzerne County Community College | L, 95-80 | - | 28 | 2 | 5 | 7 | 0 | 3 | 0.0 | 2 | 0 | 2 | - |
| Nov 24 | at Community College of Philadelphia | L, 76-59 | 1 | 22 | 5 | 5 | 10 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 1 | at Camden County College | L, 81-72 | 1 | 28 | 2 | 6 | 8 | 0 | 3 | 0.0 | 3 | 0 | 4 | - |
| Dec 3 | Valley Forge Military College | W, 2-0 | - | 24 | 6 | 3 | 9 | 0 | 0 | - | 2 | 0 | 5 | 1 |
| Dec 5 | Thaddeus Stevens College of Technology | W, 88-82 | 1 | 15 | 5 | 3 | 8 | 0 | 2 | 0.0 | 1 | 0 | 5 | 1 |
| Dec 8 | at Bucks County Community College | L, 94-81 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | Gwynedd Mercy JV | L, 91-71 | 1 | 16 | 1 | 3 | 4 | 0 | 4 | 0.0 | 2 | 0 | 2 | - |
| Dec 12 | at Johnson College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Delaware County Community College | L, 94-84 | 1 | 27 | 4 | 3 | 7 | 2 | 3 | 0.7 | 0 | 1 | 4 | - |
| Jan 7 | at Williamson Trade | L, 69-64 | - | 24 | 1 | 7 | 8 | 0 | 4 | 0.0 | 2 | 0 | 0 | - |
| Jan 12 | Lehigh Carbon Community College | L, 102-90 | - | 23 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 16 | Harrisburg Area Community College | W, 110-101 | - | 26 | 1 | 9 | 10 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 19 | at Northampton Community College | L, 88-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Middlesex County College | L, 112-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Community College of Philadelphia | L, 121-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Thaddeus Stevens College of Technology | W, 100-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Delaware County Community College | L, 126-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bucks County Community College | W, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Johnson College | W, 119-109 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Luzerne County Community College | L, 106-100 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 22.6 | 4.7-10.6 | 44.1 | 0.1-0.2 | 33.3 | 2.6-3.5 | 75.0 | 12.1 |
| Conference | 10 | 6 | 22.6 | 4.9-11.0 | 44.5 | 0.1-0.3 | 33.3 | 2.3-2.9 | 79.3 | 12.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 3 | 22.5 | 4.9-10.5 | 46.4 | 0.0-0.1 | 0.0 | 2.6-3.4 | 77.8 | 12.4 |
| Away | 8 | 7 | 22.6 | 4.5-10.8 | 41.9 | 0.1-0.2 | 50.0 | 2.6-3.6 | 72.4 | 11.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 2 | 23.2 | 5.6-11.8 | 47.5 | 0.2-0.4 | 50.0 | 3.2-3.8 | 84.2 | 14.6 |
| Losses | 11 | 8 | 22.3 | 4.3-10.1 | 42.3 | 0.0-0.1 | 0.0 | 2.4-3.4 | 70.3 | 10.9 | |
| Month | November | 7 | 5 | 25.0 | 6.0-11.3 | 53.2 | 0.1-0.4 | 33.3 | 3.9-4.7 | 81.8 | 16.0 |
| December | 6 | 5 | 18.8 | 3.5-10.8 | 32.3 | 0.0-0.0 | - | 1.3-2.5 | 53.3 | 8.3 | |
| January | 3 | - | 24.3 | 4.0-8.7 | 46.2 | 0.0-0.0 | - | 2.3-2.7 | 87.5 | 10.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 361 | 75-170 | 44.1 | 1-3 | 33.3 | 42-56 | 75.0 | 193 |
| Conference | 10 | 6 | 226 | 49-110 | 44.5 | 1-3 | 33.3 | 23-29 | 79.3 | 122 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 3 | 180 | 39-84 | 46.4 | 0-1 | 0.0 | 21-27 | 77.8 | 99 |
| Away | 8 | 7 | 181 | 36-86 | 41.9 | 1-2 | 50.0 | 21-29 | 72.4 | 94 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 2 | 116 | 28-59 | 47.5 | 1-2 | 50.0 | 16-19 | 84.2 | 73 |
| Losses | 11 | 8 | 245 | 47-111 | 42.3 | 0-1 | 0.0 | 26-37 | 70.3 | 120 | |
| Month | November | 7 | 5 | 175 | 42-79 | 53.2 | 1-3 | 33.3 | 27-33 | 81.8 | 112 |
| December | 6 | 5 | 113 | 21-65 | 32.3 | 0-0 | - | 8-15 | 53.3 | 50 | |
| January | 3 | - | 73 | 12-26 | 46.2 | 0-0 | - | 7-8 | 87.5 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 22.6 | 8.3-18.8 | 44.1 | 0.1-0.3 | 33.3 | 4.7-6.2 | 75.0 | 21.4 |
| Conference | 10 | 6 | 22.6 | 8.7-19.5 | 44.5 | 0.2-0.5 | 33.3 | 4.1-5.1 | 79.3 | 21.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 3 | 22.5 | 8.7-18.7 | 46.4 | 0.0-0.2 | 0.0 | 4.7-6.0 | 77.8 | 22.0 |
| Away | 8 | 7 | 22.6 | 8.0-19.0 | 41.9 | 0.2-0.4 | 50.0 | 4.6-6.4 | 72.4 | 20.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 2 | 23.2 | 9.7-20.3 | 47.5 | 0.3-0.7 | 50.0 | 5.5-6.6 | 84.2 | 25.2 |
| Losses | 11 | 8 | 22.3 | 7.7-18.1 | 42.3 | 0.0-0.2 | 0.0 | 4.2-6.0 | 70.3 | 19.6 | |
| Month | November | 7 | 5 | 25.0 | 9.6-18.1 | 53.2 | 0.2-0.7 | 33.3 | 6.2-7.5 | 81.8 | 25.6 |
| December | 6 | 5 | 18.8 | 7.4-23.0 | 32.3 | 0.0-0.0 | - | 2.8-5.3 | 53.3 | 17.7 | |
| January | 3 | - | 24.3 | 6.6-14.2 | 46.2 | 0.0-0.0 | - | 3.8-4.4 | 87.5 | 17.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 22.6 | 2.7 | 4.8 | 7.5 | 3.1 | 0.3 | 0.5 | 2.2 | 0.2 | 1.4 | 0.1 |
| Conference | 10 | 6 | 22.6 | 2.7 | 4.9 | 7.6 | 2.9 | 0.2 | 0.6 | 2.3 | 0.3 | 1.0 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 22.5 | 2.9 | 4.4 | 7.3 | 3.5 | 0.5 | 0.1 | 2.1 | 0.1 | 1.1 | 0.0 |
| Away | 8 | 7 | 22.6 | 2.5 | 5.3 | 7.8 | 2.8 | 0.1 | 0.9 | 2.3 | 0.4 | 1.6 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | 23.2 | 4.2 | 6.2 | 10.4 | 3.6 | 0.4 | 0.6 | 1.4 | 0.4 | 1.6 | 0.0 |
| Losses | 11 | 8 | 22.3 | 2.0 | 4.2 | 6.2 | 2.9 | 0.3 | 0.5 | 2.5 | 0.2 | 1.3 | 0.1 | |
| Month | November | 7 | 5 | 25.0 | 3.3 | 5.9 | 9.1 | 3.6 | 0.3 | 0.9 | 1.9 | 0.5 | 1.6 | 0.0 |
| December | 6 | 5 | 18.8 | 3.0 | 3.0 | 6.0 | 3.3 | 0.3 | 0.3 | 2.0 | 0.2 | 1.3 | 0.2 | |
| January | 3 | - | 24.3 | 0.7 | 6.0 | 6.7 | 1.7 | 0.3 | 0.0 | 3.3 | 0.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 361 | 43 | 77 | 120 | 50 | 5 | 8 | 35 | 0.2 | 22 | 1 |
| Conference | 10 | 6 | 226 | 27 | 49 | 76 | 29 | 2 | 6 | 23 | 0.3 | 10 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 180 | 23 | 35 | 58 | 28 | 4 | 1 | 17 | 0.1 | 9 | 0 |
| Away | 8 | 7 | 181 | 20 | 42 | 62 | 22 | 1 | 7 | 18 | 0.4 | 13 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | 116 | 21 | 31 | 52 | 18 | 2 | 3 | 7 | 0.4 | 8 | 0 |
| Losses | 11 | 8 | 245 | 22 | 46 | 68 | 32 | 3 | 5 | 28 | 0.2 | 14 | 1 | |
| Month | November | 7 | 5 | 175 | 23 | 41 | 64 | 25 | 2 | 6 | 13 | 0.5 | 11 | 0 |
| December | 6 | 5 | 113 | 18 | 18 | 36 | 20 | 2 | 2 | 12 | 0.2 | 8 | 1 | |
| January | 3 | - | 73 | 2 | 18 | 20 | 5 | 1 | 0 | 10 | 0.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 10 | 22.6 | 4.8 | 8.5 | 13.3 | 5.5 | 0.6 | 0.9 | 3.9 | 0.2 | 2.4 | 0.1 |
| Conference | 10 | 6 | 22.6 | 4.8 | 8.7 | 13.5 | 5.1 | 0.4 | 1.1 | 4.1 | 0.3 | 1.8 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 22.5 | 5.1 | 7.8 | 12.9 | 6.2 | 0.9 | 0.2 | 3.8 | 0.1 | 2.0 | 0.0 |
| Away | 8 | 7 | 22.6 | 4.4 | 9.3 | 13.7 | 4.9 | 0.2 | 1.5 | 4.0 | 0.4 | 2.9 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | 23.2 | 7.2 | 10.7 | 17.9 | 6.2 | 0.7 | 1.0 | 2.4 | 0.4 | 2.8 | 0.0 |
| Losses | 11 | 8 | 22.3 | 3.6 | 7.5 | 11.1 | 5.2 | 0.5 | 0.8 | 4.6 | 0.2 | 2.3 | 0.2 | |
| Month | November | 7 | 5 | 25.0 | 5.3 | 9.4 | 14.6 | 5.7 | 0.5 | 1.4 | 3.0 | 0.5 | 2.5 | 0.0 |
| December | 6 | 5 | 18.8 | 6.4 | 6.4 | 12.7 | 7.1 | 0.7 | 0.7 | 4.2 | 0.2 | 2.8 | 0.4 | |
| January | 3 | - | 24.3 | 1.1 | 9.9 | 11.0 | 2.7 | 0.5 | 0.0 | 5.5 | 0.0 | 1.6 | 0.0 |
News Mentions
Recap: Gibbs Scores 35 In Debut As Mustangs Top Hawks 110-101
BLUE BELL, Pa. - Shaakir Gibbs made his presence felt in his first game with Montgomery, pacing a high-octane attack with 35 points as the...
January 16, 2016
Recap: Turnovers Continue As Men Fall To Phantoms
CHESTER, Pa. - One constant theme for the men's basketball team this season has been turnovers. Inconsistent play has consistently resulted in...
December 15, 2015
Recap: Mustangs Tamed By Centurions
NEWTOWN, Pa. - Another back-and-forth EPAC battle unfolded Tuesday evening with the Mustangs falling to the host Centurions, 94-81, in Region XIX...
December 8, 2015
Recap: Ball Security & Balis Key In Win Over Bulldogs
BLUE BELL, Pa. - Nicko Balis scored a season-high 29 points and the host Mustangs committed a season-low 11 turnovers in snapping a four-game skid...
December 5, 2015
Recap: 1st Half Hole Too Much To Overcome In Loss To VFMC
BLUE BELL, Pa. - Coach Denny Surovec's team dug themselves a first half hole that they couldn't climb out of as Valley Forge Military College...
December 3, 2015
Recap: Double-Digit Lead Slips Away In Loss To Cougars
BLACKWOOD, NJ - The men's basketball team let a double-digit lead slip away in the second half as the host Cougars of Camden County College...
December 1, 2015
Recap: Poor Shooting Dooms Men In Loss To CCP
PHILADELPHIA, Pa. - The men's basketball team struggled mightily with its shooting while dropping its second straight, a 76-59 road loss to the...
November 24, 2015
Recap: Turnovers Strike Again As Men Fall To LCCC
BLUE BELL, Pa. - Kevin Woods led four Mustangs in double figures, but 28 turnovers by the home team were the difference as Montgomery fell 95-80...
November 19, 2015
Recap: Men Power Past Spartans With Strong 2nd Half
BLUE BELL, Pa. - Anthony Patterson and Jalil Shafi each recorded a double-double and Nicko Balis scored all 18 of his points in the second half as...
November 17, 2015
Recap: Turnovers The Difference In 108-95 Loss At HACC
HARRISBURG, Pa. - Montgomery's men's basketball team committed a season-high 33 turnovers in suffering its third loss of the season, a 108-95...
November 14, 2015
Recap: Mustangs Ride Balanced Scoring To 1st Win
SCHNECKSVILLE, Pa. - Jalil Shafi's double-double led a balanced attack as the men's basketball team recorded its first win of the season -- a...
November 10, 2015
Recap: Men Drop Home Opener To RCGC, 109-91
BLUE BELL, Pa. - Turnovers and fouls doomed the men's basketball team in its home opener Thursday as the Mustangs fell 109-91 to the Roadrunners...
November 5, 2015
Recap: 2nd-Half Rally Falls Short In 86-82 Season-Opening Loss
MAYS LANDING, NJ - Despite placing four players in double digits, the men's basketball team dropped its season opener 86-82 to the Bucs of...
November 3, 2015