19 Tymere Davis
-
- Height:
- 6'0
-
- Weight:
- 175
-
- Hometown:
- Ambler, Pa.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Upper Dublin High School
-
- Major:
- Continuing Education
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 9 | ||
| Games started | 6 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 2 | 1 | ||
| Shots | 9 | 9 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Northampton Community College | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 8 | Salem Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Bucks County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Harrisburg Area Community College | W, 3-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 18 | at Lehigh Carbon Community College | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 22 | at Manor College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Delaware County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Bucks County Community College | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | Manor College | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Cumberland County College | W, 4-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 6 | Harrisburg Area Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Lehigh Carbon Community College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Delaware County Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Northampton Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Union County College | L, 4-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | .00 | .18 | .18 | .82 | .000 | .64 | .778 |
| Conference | 9 | 5 | .00 | .11 | .11 | 1.00 | .000 | .78 | .778 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| Away | 6 | 3 | .00 | .33 | .33 | 1.33 | .000 | 1.00 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | .00 | .40 | .40 | 1.20 | .000 | 1.20 | 1.000 |
| Losses | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Month | September | 8 | 6 | .00 | .13 | .13 | 1.13 | .000 | .88 | .778 |
| October | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 0 | 2 | 2 | 9 | .000 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 5 | 0 | 1 | 1 | 9 | .000 | 7 | .778 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 0 | 2 | 2 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 3 | 0 | 2 | 2 | 6 | .000 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 6 | 0 | 1 | 1 | 9 | .000 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |