19 Nigel Johnson
-
- Hometown:
- Philadelphia
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Frankford
-
- Major:
- Liberal Studies
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 3 | ||
| Games started | 5 | 2 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 1 | 1 | ||
| Shot Pct | 1.000 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Montgomery College (MD) | L, 13-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Harrisburg Area Community College | W, 5-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at Northampton Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | Bucks County Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Valley Forge Military College | W, 4-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 21 | at Delaware County Community College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Bergen Community College | L, 8-5 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Harrisburg Area Community College | W, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Northampton Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Bucks County Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Northampton Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Cumberland County College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Delaware County Community College | W, 8-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Valley Forge Military College | W, 11-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Northampton Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Rowan College at Gloucester County | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | .14 | .00 | .29 | .14 | 1.000 | .43 | 3.000 |
| Conference | 3 | 2 | .33 | .00 | .67 | .33 | 1.000 | 1.00 | 3.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | .25 | .00 | .50 | .00 | - | .75 | - |
| Away | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | .20 | .00 | .40 | .20 | 1.000 | .60 | 3.000 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 4 | 2 | .25 | .00 | .50 | .25 | 1.000 | .75 | 3.000 |
| October | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 2 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 3 | 1 | 0 | 2 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 4 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 2 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer: Mustangs move to 3-0
Blue Bell, PA- Men's Soccer game ended in a 4-0
September 19, 2017