#11 Alex Adair (LB) - Montgomery County Community College (PA)
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Matches | - | - | ||
Sets | - | - | ||
Kills | - | - | ||
Kills per set | - | - | ||
Errors | - | - | ||
Total Attacks | - | - | ||
Total Attacks per set | - | - | ||
Hitting Percentage | - | - | ||
Assists | - | - | ||
Assists per set | - | - | ||
Service Aces | - | - | ||
Service Errors | - | - | ||
Service Aces per set | - | - | ||
Receptions | - | - | ||
Reception Errors | - | - | ||
Digs | - | - | ||
Digs per set | - | - | ||
Block Solo | - | - | ||
Block Assist | - | - | ||
Block Total | - | - | ||
Blocks per set | - | - | ||
Block Errors | - | - | ||
Ball Handling Errors | - | - | ||
Points | - | - | ||
Points per set | - | - | ||
Matches started | - | - |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Oct 10 | at Lackawanna College | L, 3-2 |
Oct 11 | Cheyney | W, 3-0 |
Oct 12 | at Lehigh Carbon Community College | W, 3-2 |
Oct 14 | at Harrisburg Area Community College | L, 3-1 |
Oct 17 | Penn State Brandywine | L, 3-0 |
Oct 25 | at Raritan Valley Community College | L, 3-0 |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 22 # | at Gwynedd Mercy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 23 # | at Bryn Mawr College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 26 # | at Penn State Abington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 30 # | at Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 7 | Penn State York | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 9 | at Delaware Technical Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 12 | Northampton Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 14 | at Harcum College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 16 | vs. Union College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 16 | at Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 19 | Lackawanna College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 20 | at Cheyney | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 21 | Lehigh Carbon Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 23 | Harrisburg Area Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 30 | vs. Passaic County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 30 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 2 | at Northampton Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 3 | Delaware Technical Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 5 | Harcum College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 7 | Manor | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 10 | at Lackawanna College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 11 | Cheyney | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 12 | at Lehigh Carbon Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 14 | at Harrisburg Area Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 17 | Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 25 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |