12 Ben Lare
-
- Hometown:
- Telford,PA
-
- Position:
- M/D
-
- Year:
- So.
-
- High School:
- Souderton
-
- Major:
- Mathematics
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 10 | ||
| Games started | 11 | 9 | ||
| Goals | 2 | 1 | ||
| Assists | 3 | 3 | ||
| Points | 7 | 5 | ||
| Shots | 4 | 4 | ||
| Shot Pct | .500 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | PSU Brandywine | - | - | - | - | - | - | - | - | |
| Aug 21 | at Gwynedd Mercy University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Lock Haven | - | - | - | - | - | - | - | - | |
| Aug 29 | at Rowan College of South Jersey-Cumberland | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Lehigh Carbon Community College | W, 8-2 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 7 | at Rowan College South Jersey - Gloucester | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Delaware County Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | |
| Sep 24 | Northampton Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Camden County College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Northampton Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Ocean County College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Atlantic Cape Community College | W, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 15 | at Delaware County Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Lehigh Carbon Community College | W, 8-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 17 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Middlesex College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Northampton Community College | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 29 | at Camden County College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | .17 | .25 | .58 | .33 | .500 | .33 | 1.000 |
| Conference | 10 | 9 | .10 | .30 | .50 | .40 | .250 | .20 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .00 | .40 | .40 | .20 | .000 | .20 | 1.000 |
| Away | 6 | 5 | .33 | .17 | .83 | .50 | .667 | .50 | 1.000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 5 | 5 | .40 | .60 | 1.40 | .80 | .500 | .80 | 1.000 |
| Losses | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 5 | 5 | .20 | .20 | .60 | .80 | .250 | .20 | .250 |
| October | 7 | 6 | .14 | .29 | .57 | .00 | - | .43 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 2 | 3 | 7 | 4 | .500 | 4 | 1.000 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 9 | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 5 | 2 | 3 | 7 | 4 | .500 | 4 | 1.000 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 5 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| October | 7 | 6 | 1 | 2 | 4 | 0 | - | 3 | - | 1 | 0 | 0-0 | 1 |