0 Matthew Strainz
-
- Hometown:
- Jackson Heights, NY
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Academy of American Studies
-
- Major:
- Exercise Science & Wellness
-
- gp
- 6
-
- gs
- 6
-
- min
- 540:00
-
- ga
- 8
-
- gaa
- 1.33
-
- sv
- 23
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 4 | ||
| Games started | 6 | 4 | ||
| Minutes | 540:00 | 360:00 | ||
| Goals against | 8 | 3 | ||
| Goals-against average | 1.33 | 0.75 | ||
| Saves | 23 | 11 | ||
| Save pct | .742 | .786 | ||
| Wins | 5 | 4 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 3/0 | 2/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 20 | PSU Brandywine | - | - | - | - | - | - | |
| Aug 21 | at Gwynedd Mercy University | - | - | - | - | - | - | |
| Aug 23 | at Lock Haven | - | - | - | - | - | - | |
| Aug 29 | at Rowan College of South Jersey-Cumberland | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 5 | at Lehigh Carbon Community College | W, 8-2 | - | - | - | - | - | - |
| Sep 7 | at Rowan College South Jersey - Gloucester | T, 0-0 | - | - | - | - | - | - |
| Sep 10 | Delaware County Community College | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 17 | Harrisburg Area Community College | - | - | - | - | - | - | |
| Sep 24 | Northampton Community College | T, 2-2 | - | - | - | - | - | - |
| Sep 28 | Camden County College | L, 3-1 | - | - | - | - | - | - |
| Oct 3 | at Northampton Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 8 | at Ocean County College | L, 2-0 | - | - | - | - | - | - |
| Oct 10 | Atlantic Cape Community College | W, 4-2 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 15 | at Delaware County Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 17 | Lehigh Carbon Community College | W, 8-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 17 | at Harrisburg Area Community College | - | - | - | - | - | - | |
| Oct 22 | vs. Middlesex College | L, 4-0 | - | - | - | - | - | - |
| Oct 26 | at Northampton Community College | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 29 | at Camden County College | L, 5-0 | 1 | 90:00 | 5 | 5.00 | 8 | .615 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 90:00 | 1.33 | 1.33 | 3.83 | .742 |
| Conference | 4 | 4 | 90:00 | .75 | 0.75 | 2.75 | .786 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 3 | 90:00 | .67 | 0.67 | 2.00 | .750 |
| Away | 3 | 3 | 90:00 | 2.00 | 2.00 | 5.67 | .739 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 5 | 5 | 90:00 | .60 | 0.60 | 3.00 | .833 |
| Losses | 1 | 1 | 90:00 | 5.00 | 5.00 | 8.00 | .615 | |
| Month | August | 1 | 1 | 90:00 | 1.00 | 1.00 | 5.00 | .833 |
| September | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 | |
| October | 4 | 4 | 90:00 | 1.75 | 1.75 | 3.75 | .682 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 540:00 | 8 | 1.33 | 23 | .742 | 5 | 1 | 0 | 3/0 |
| Conference | 4 | 4 | 360:00 | 3 | 0.75 | 11 | .786 | 4 | 0 | 0 | 2/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 3 | 270:00 | 2 | 0.67 | 6 | .750 | 3 | 0 | 0 | 2/0 |
| Away | 3 | 3 | 270:00 | 6 | 2.00 | 17 | .739 | 2 | 1 | 0 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 5 | 5 | 450:00 | 3 | 0.60 | 15 | .833 | 5 | 0 | 0 | 3/0 |
| Losses | 1 | 1 | 90:00 | 5 | 5.00 | 8 | .615 | 0 | 1 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | 0/0 |
| September | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/0 | |
| October | 4 | 4 | 360:00 | 7 | 1.75 | 15 | .682 | 3 | 1 | 0 | 2/0 |